StudentID | Seerah Q1 | Tajweed Q1 | Arabic Q1 |
ST0003 | 23 | 21.5 | 25 | ||
ST0021 | 25 | 24 | 25 | ||
ST0035 | 0 | 0 | 0 | ||
ST0040 | 22 | 21.5 | 25 | ||
ST0045 | 24 | 22 | 24 | ||
ST0062 | 21 | 22.5 | 24 | ||
ST0073 | 13 | 22.5 | 25 | ||
ST0078 | 225 | 22 | 25 | ||
ST0082 | 0 | 0 | 0 | ||
ST0087 | 22 | 25 | 15 | ||
ST0088 | 20 | 22.5 | 15 | ||
ST0097 | 24 | 23.5 | 25 | ||
ST0104 | 25 | 25 | 25 | ||
ST0110 | 25 | 25 | 25 | ||
ST0125 | 19 | 23.5 | 25 | ||
ST0126 | 19.5 | 0 | 17 | ||
ST0146 | 20 | 21.5 | 25 | ||
ST0155 | 0 | 0 | 0 | ||
ST0185 | 25 | 0 | 25 | ||
ST0189 | 23 | 22.5 | 25 | ||
ST0190 | 25 | 22.5 | 25 | ||
ST0199 | 20 | 20.5 | 25 | ||
ST0208 | 23 | 0 | 25 | ||
ST0211 | 0 | 21.5 | 0 | ||
ST0213 | 18 | 2.5 | 12 | ||
ST0216 | 0 | 0 | 0 |
Darul Quran operates under the umbrella of the Council of Islamic Guidance.